34.7 MPG 8.6 litres/100km 213.8 g/km

2002 Diesel Rover MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2002 Diesel Rover cars.

average fuel consumption is 34.7 MPG or 8.6 litres/100km

and average CO2 output is 213.8 g/km

based on 3411 models.

Data table - click on a title to order by column:

Page 17 of 86, showing 40 cars out of 3411 total, starting on 641, ending on 680

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2020 0 0 Compare?
LAND ROVER Range Rover Sport, Model Year 2014 5.0L V8 Supercharged 2014 22.1 298 Compare?
LAND ROVER Range Rover Sport Model Year 2009 4.2 V8 Supercharged 2010 17.8 374 Compare?
LAND ROVER Range Rover Sport, 15MY 5.0L V8 Supercharged (510PS & 550PS) 2015 22.1 298 Compare?
LAND ROVER Range Rover Evoque, 15MY 2.2L TD4 Station Wagon Manual 2WD 2015 56.5 133 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2020 0 0 Compare?
LAND ROVER Range Rover Sport, 20MY 2.0 i4 Petrol 404PS AWD Auto 2020 0 0 Compare?
LAND ROVER Range Rover Evoque, 15MY 2.2L TD4 Station Wagon Automatic 4WD 2015 47.1 159 Compare?
LAND ROVER Range Rover, 20MY 3.0 i6 Petrol 400PS AWD Auto LWB 2022 26.1 245 Compare?
LAND ROVER Range Rover Sport 5.0 V8 - 2010 Model Year 2012 20.3 327 Compare?
LAND ROVER Range Rover, 20MY 3.0 i6 Petrol 400PS AWD Auto LWB 2022 24.9 258 Compare?
LAND ROVER Range Rover, 20MY 2.0 i4 Petrol 404PS AWD Auto SWB 2022 0 0 Compare?
LAND ROVER Range Rover, Model Year 2014 5.0L V8 Supercharged 2014 22.1 299 Compare?
LAND ROVER Range Rover Velar, 18MY 2.0L Petrol (300PS) 2018 36.2 178 Compare?
LAND ROVER Range Rover, 20MY 3.0 i6 Petrol 400PS AWD Auto SWB 2022 26.7 240 Compare?
LAND ROVER Range Rover, 20MY 3.0 i6 Petrol 400PS AWD Auto SWB 2020 25.1 255 Compare?
LAND ROVER Range Rover, 20MY 3.0 i6 Petrol 400PS AWD Auto SWB 2020 26.7 240 Compare?
LAND ROVER Range Rover, 20MY 3.0 i6 Petrol 400PS AWD Auto LWB 2020 24.9 258 Compare?
LAND ROVER Range Rover, 20MY 3.0 i6 Petrol 400PS AWD Auto SWB 2022 25.1 255 Compare?
LAND ROVER Range Rover Sport 4.2 V8 Super Charged (2009 MY) 2009 17.8 374 Compare?
LAND ROVER Range Rover Sport 16MY 3.0L TDV6 (306PS) 2017 40.4 185 Compare?
LAND ROVER Range Rover, 20MY 3.0 i6 Petrol 400PS AWD Auto LWB 2020 26.1 245 Compare?
LAND ROVER Range Rover SVA, 19MY 5.0 V8 Petrol 565PS AWD Auto LWB LOW 2019 18.9 338 Compare?
LAND ROVER Range Rover SVA, 19MY 5.0 V8 Petrol 565PS AWD Auto SWB LOW 2019 18.9 338 Compare?
LAND ROVER Range Rover, 20MY 2.0 i4 Petrol 404PS AWD Auto SWB 2020 0 0 Compare?
LAND ROVER Range Rover, 20MY 2.0 i4 Petrol 404PS AWD Auto LWB 2020 0 0 Compare?
LAND ROVER Range Rover, 20MY 2.0 i4 Petrol 404PS AWD Auto SWB 2022 0 0 Compare?
LAND ROVER Range Rover, 20MY 2.0 i4 Petrol 404PS AWD Auto LWB 2022 0 0 Compare?
LAND ROVER Range Rover Evoque, Model Year 2013 2013 32.5 199 Compare?
LAND ROVER Range Rover, Model Year 2013 5.0L V8 Supercharged 2013 20.5 322 Compare?
LAND ROVER Range Rover, Model Year 2013 4.4L TDV8 2013 32.5 229 Compare?
LAND ROVER Range Rover, 20MY 2.0 i4 Petrol 404PS AWD Auto SWB 2020 0 0 Compare?
LAND ROVER Range Rover, Model Year 2013 3.0L TDV6 2013 37.7 196 Compare?
LAND ROVER Range Rover Evoque, Model Year 2013 2013 49.6 149 Compare?
LAND ROVER Range Rover Evoque, 15MY 2.2L TD4 Coup? Automatic 4WD 2015 48.7 153 Compare?
LAND ROVER Range Rover Evoque, 15MY 2.2L TD4 Coup? Manual 2WD 2015 57.6 129 Compare?
LAND ROVER Range Rover Evoque, Model Year 2013 2013 44.1 169 Compare?
LAND ROVER Range Rover Evoque, Model Year 2014 2014 57.6 129 Compare?
LAND ROVER Range Rover Evoque, Model Year 2014 2014 49.6 149 Compare?
LAND ROVER Range Rover, 20MY 2.0 i4 Petrol 404PS AWD Auto LWB 2020 0 0 Compare?